| S | W | Name | Last Success | Last Failure | Last Duration | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| build | 3 days 6 hr - c2e52c6 | 5 mo 24 days - acf8f85 | 23 min | ||||||||||||
| build | 3 days 6 hr - c2e52c6 | 3 mo 18 days - 244f9b9 | 2 hr 6 min | ||||||||||||
| Mono - master branch - Windows - C++ | 1 day 16 hr - e934687 | 16 hr - e934687 | 3 hr 1 min | ||||||||||||
| Mono - Cleanup | 4 min 46 sec - #77476 | N/A | 73 ms | ||||||||||||
| Mono - master branch - Linux - Third | 16 hr - #1700 | 28 days - #1672 | 16 hr | ||||||||||||
| Mono - master branch - Linux - FullAOT | 16 hr - #735 | 17 days - #718 | 1 hr 17 min | ||||||||||||
| Mono - master branch - Linux - Interpreter | 16 hr - #2521 | 17 days - #2504 | 4 hr 14 min | ||||||||||||
| Mono - master branch - OSX | 16 hr - e934687 | 1 mo 21 days - 5b644ae | 1 hr 13 min | ||||||||||||
| Mono - master branch - BCL Size Diff | 16 hr - e934687 | 3 mo 22 days - 345550f | 1 hr 14 min | ||||||||||||
| Mono - master branch - Linux - Checked | 16 hr - e934687 | 5 mo 27 days - ebb4598 | 1 hr 45 min | ||||||||||||
| Mono - master branch - code coverage | 8 mo 6 days - #404 | 1 day 16 hr - #507 | 4 hr 18 min | ||||||||||||
| Mono - master branch - code coverage - Linux | 8 mo 10 days - #399 | 1 day 16 hr - #504 | 4 hr 23 min | ||||||||||||
| Mono - master branch - code coverage - OSX | 8 mo 6 days - d6fa5ff | 1 day 16 hr - e934687 | 1 hr 27 min | ||||||||||||
| Mono - master branch - community | 6 days 4 hr - b2ec7fb | 7 hr 23 min - 3148398 | 7 hr 8 min | ||||||||||||
| Mono - master branch - community | 7 hr 23 min - 3148398 | 15 days - aaf7a19 | 1 hr 32 min | ||||||||||||
| Mono - master branch - CoreFX | 20 hr - e934687 | 2 mo 7 days - #582 | 5 min 28 sec | ||||||||||||
| Mono - master branch - Linux - Coverity Scan | 16 hr - #427 | 2 mo 6 days - #361 | 35 min | ||||||||||||
| Mono - master branch - OSX - C++ | 16 hr - e934687 | 13 days - 7ae1d80 | 1 hr 15 min | ||||||||||||
| Mono - master branch - Linux - Docker | 2 yr 4 mo - #572 | 16 hr - #1437 | 1 hr 49 min | ||||||||||||
| Mono - master branch - OSX Hardened Runtime | 16 hr - e934687 | 17 days - #307 | 1 hr 31 min | ||||||||||||
| Mono - master branch - Linux | 16 hr - e934687 | 2 days 16 hr - c0c18ce | 3 hr 16 min | ||||||||||||
| Mono - master branch - Linux - All Profiles Build | 16 hr - e934687 | 17 days - #675 | 1 hr 15 min | ||||||||||||
| Mono - master branch - Linux - AOT | 16 hr - #1238 | 17 days - #1221 | 3 hr 19 min | ||||||||||||
| Mono - master branch - Linux - AOT | 16 hr - #1261 | 2 days 16 hr - #1259 | 2 hr 54 min | ||||||||||||
| Mono - master branch - Linux - Bitcode | 16 hr - #1677 | 4 mo 24 days - #1534 | 2 hr 15 min | ||||||||||||
| Mono - master branch - Linux - Bitcode | 16 hr - #448 | 2 mo 10 days - #378 | 1 hr 14 min | ||||||||||||
| Mono - master branch - Linux - Bitcode - Valgrind | 3 yr 8 mo - #25 | 16 hr - #1377 | 3 hr 44 min | ||||||||||||
| Mono - master branch - Linux - Cooperative Suspend | 16 hr - e934687 | 1 mo 1 day - cf7d5d5 | 3 hr 8 min | ||||||||||||
| Mono - master branch - Linux - C++ | 16 hr - e934687 | 2 days 16 hr - c0c18ce | 3 hr 28 min | ||||||||||||
| Mono - master branch - Linux - FullAOT | 16 hr - #1394 | 3 mo 11 days - #1294 | 1 hr 34 min | ||||||||||||
| Mono - master branch - Linux - FullAOT | 16 hr - #533 | 17 days - #516 | 1 hr 48 min | ||||||||||||
| Mono - master branch - Linux - FullAOT | 16 hr - #1265 | 1 mo 7 days - #1228 | 1 hr 50 min | ||||||||||||
| Mono - master branch - Linux - Hybrid Suspend | 16 hr - e934687 | 2 mo 10 days - a03dee0 | 3 hr 44 min | ||||||||||||
| Mono - master branch - Linux - HybridAOT | 16 hr - #1238 | 2 days 16 hr - #1236 | 1 hr 32 min | ||||||||||||
| Mono - master branch - Linux - HybridAOT | 16 hr - #1257 | 2 mo 10 days - #1187 | 2 hr 27 min | ||||||||||||
| Mono - master branch - Linux - JIT | 2 yr 0 mo - #1 | 9 mo 2 days - #470 | 4 hr 5 min | ||||||||||||
| Mono - master branch - Linux - Preemptive Suspend | 16 hr - e934687 | 17 days - #613 | 3 hr 25 min | ||||||||||||
| Mono - master branch - Linux - prefix sanity checks | N/A | N/A | N/A | |||||||||||||
| Mono - master branch - Linux - Mono SDKs - Android | 2 mo 11 days - 885226b | 16 hr - e934687 | 2 hr 29 min | ||||||||||||
| Mono - master branch - Linux - Mono SDKs - LLVM | 1 day 17 hr - e934687 | 17 hr - e934687 | 39 min | ||||||||||||
| Mono - master branch - Linux - Profiler stress tests | 16 hr - #590 | 2 days 16 hr - #589 | 12 hr | ||||||||||||
| Mono - master branch - Linux - Profiler stress tests | 16 hr - #2040 | 5 mo 27 days - #1940 | 4 hr 22 min | ||||||||||||
| Mono - master branch - Linux - Stress | 16 hr - e934687 | 2 days 16 hr - c0c18ce | 2 hr 31 min | ||||||||||||
| Mono - master branch - OSX - Extended | 16 hr - e934687 | 2 mo 26 days - 7deefe7 | 17 min | ||||||||||||
| Mono - master branch - Linux - mcs | 16 hr - e934687 | 5 mo 27 days - ebb4598 | 39 min | ||||||||||||
| Mono - master branch - OSX - Mono SDKs - Android | 17 hr - e934687 | 3 days 17 hr - aff8690 | 1 hr 1 min | ||||||||||||
| Mono - master branch - OSX - Mono SDKs - iOS | 17 hr - e934687 | 1 mo 2 days - d336d6b | 57 min | ||||||||||||
| Mono - master branch - OSX - Mono SDKs - LLVM | 5 mo 20 days - 8683fa6 | 29 days - a17ab75 | 24 min | ||||||||||||
| Mono - master branch - OSX - Profiler stress tests | 16 hr - #792 | 2 mo 22 days - #745 | 5 hr 2 min | ||||||||||||
| Mono - master branch - Linux - Static Analysis | 16 hr - #1354 | 29 days - #1325 | 1 hr 5 min | ||||||||||||
| Mono - master branch - Linux - Static Analysis and Code Coverage | 2 yr 0 mo - #164 | 16 hr - #881 | 4 hr 26 min | ||||||||||||
| Mono - master branch - OSX - Stress | 16 hr - e934687 | 4 mo 24 days - #962 | 1 hr 46 min | ||||||||||||
| Mono - master branch - Linux - Mono SDKs - WebAssembly | 7 hr 23 min - #5043 | 7 days 6 hr - #5027 | 2 hr 9 min | ||||||||||||
| Mono - master branch - Windows - MSBuild | 1 yr 6 mo - 1ec7ac5 | 16 hr - e934687 | 25 min | ||||||||||||
| Mono - master branch | 16 hr - #2409 | 2 days 16 hr - #2407 | 3 hr 23 min | ||||||||||||
| sdb - master branch - Linux | 4 yr 3 mo - 25a7c43 | 22 days - 7a408a0 | 19 sec | ||||||||||||
| Mono - master branch - Windows | 16 hr - e934687 | 17 days - 6e5c15c | 3 hr 22 min | ||||||||||||
| Mono - master branch - Windows - Stress | 16 hr - e934687 | 17 days - #1096 | 3 hr 17 min | ||||||||||||
| z | N/A | 6 mo 11 days - b96260e | 26 min | ||||||||||||
| Mono - master branch - Windows - Mono SDKs - Android | 16 hr - e934687 | 15 days - e718790 | 1 hr 42 min | ||||||||||||
| Mono - master branch - Windows - FullAOT | 16 hr - #1195 | 15 days - #1180 | 2 hr 26 min | ||||||||||||
| Mono - master branch - Windows - FullAOT | 16 hr - #519 | 17 days - #502 | 2 hr 52 min |


offline)